XEND POSTAL EXPRESS MAIL SERVICE (EMS)
COUNTRY OF DESTINATION UP TO 500G 501 TO 1000G 1001 TO 1500G 1501 TO 2000G ADD-ON PER 500G
AUSTRALIA      1210 1477 1744 1934 302
AUSTRIA 1498 1914 2330 2747 364
BRAZIL 1882 2594 3307 4020 594
BRUNEI           800 1019 1237 1456 182
CANADA 1432 1721 1975 2495 340
CHINA 1210 1477 1744 2011 267
CYPRUS       1626 2056 2485 2915 358
DENMARK 1432 1700 2180 2700 358
FINLAND 1498 1914 2330 2747 364
FRANCE 1541 2001 2422 2869 357
GERMANY 1432 1954 2382 2297 419
GREAT BRITAIN 1195 1555 1928 2297 446
GREECE 1515 1870 2247 2577 358
HONGKONG    800 1019 1237 1456 182
INDIA 1280 1601 1922 2243 321
INDONESIA      800 1019 1237 1456 182
IRELAND 1280 1601 1889 2336 398
ISRAEL 2701 3542 4382 5222 840
ITALY 1432 1874 2287 2725 339
JAPAN 1008 1344 1736 2154 280
MALAYSIA  671 892 1138 1375 194
NETHERLANDS 1432 1826 2151 2539 381
NEW ZEALAND    1008 1344 1736 2154 310
NORWAY 1882 2594 3307 4020 594
SAUDI ARABIA 1882 2594 3307 4020 594
SINGAPORE      638 882 1125 1367 171
SPAIN 1331 1805 2333 2819 369
SWEDEN 1668 2087 2401 2767 350
SWITZERLAND 1534 1984 2397 2832 378
TAIWAN 800 1019 1237 1456 182
THAILAND         800 1019 1237 1456 182
U.S.A 1580 1580 2085 2595 483
UAE 1882 2594 3307 4020 594
VIETNAM         1280 1601 1922 2243 321
Note:
1. Actual weight vs. volume weight would be the chargeable weight whichever is higher.
2. Rates are inclusive of VAT.
3. Valuation charge is 5% of the declared value.
4. Trackable online.
5. Pick-up is free of charge.